| Date | Visitor | PTs | Home | PTs |
|---|---|---|---|---|
| 5-Sep | Texas State | 7 | Texas | 31 |
| 5-Sep | Missouri State | 23 | Texas A&M | 42 |
| 12-Sep | Ohio State | 27 | Texas | 20 |
| 12-Sep | Arizona State | 41 | Texas A&M | 38 |
| 27-Sep | UTSA | 9 | Texas | 47 |
| 28-Sep | Kentucky | 17 | Texas A&M | 27 |
| 1-Oct | Texas A&M | 14 | LSU | 41 |
| 3-Oct | Texas | 27 | Tennessee | 10 |
| 3-Oct | Arkansas | 17 | Texas A&M | 35 |
| 10-Oct | Texas A&M | 42 | Missouri | 38 |
| 10-Oct | Texas vs. | 34 | Oklahoma (Dallas) | 27 |
| 17-Oct | Florida | 17 | Texas | 20 |
| 17-Oct | Citadel | 6 | Texas A&M | 41 |
| 24-Oct | Texas A&M | 37 | Alabama | 42 |
| 24-Oct | Ole Miss | 17 | Texas | 27 |
| 31-Oct | Mississippi State | 31 | Texas | 41 |
| 7-Nov | Texas | 27 | Missouri | 24 |
| 7-Nov | Texas A&M | 41 | South Carolina | 23 |
| 14-Nov | Texas | 41 | LSU | 34 |
| 14-Nov | Tennessee | 35 | Texas A&M | 42 |
| 21-Nov | Texas A&M | 28 | Oklahoma | 24 |
| 21-Nov | Arkansas | 21 | Texas | 28 |
| 27-Nov | Texas | 31 | Texas A&M | 28 |
Score predictions are for entertainment only.