| Date | Visitor | PTs | Home | PTs |
|---|---|---|---|---|
| 5-Sep | Texas State | 7 | Texas | 31 |
| 12-Sep | Ohio State | 27 | Texas | 20 |
| 27-Sep | UTSA | 9 | Texas | 47 |
| 3-Oct | Texas | 27 | Tennessee | 10 |
| 17-Oct | Florida | 17 | Texas | 20 |
| 24-Oct | Ole Miss | 17 | Texas | 27 |
| 31-Oct | Mississippi State | 31 | Texas | 41 |
| 7-Nov | Texas | 27 | Missouri | 24 |
| 14-Nov | Texas | 41 | LSU | 34 |
| 21-Nov | Arkansas | 21 | Texas | 28 |
| 27-Nov | Texas | 31 | Texas A&M | 28 |
Score predictions are for entertainment only.