2026 Georgia Football Score Predictions
| Date | Visitor | PTs | Home | PTs |
|---|---|---|---|---|
| 5-Sep | Tennessee State | 14 | Georgia | 52 |
| 12-Sep | Western Kentucky | 7 | Georgia | 45 |
| 20-Sep | Georgia | 44 | Arkansas | 24 |
| 29-Sep | Oklahoma | 17 | Georgia | 47 |
| 3-Oct | Vanderbilt | 20 | Georgia | 42 |
| 10-Oct | Georgia | 47 | Alabama | 34 |
| 17-Oct | Auburn | 27 | Georgia | 45 |
| 7-Nov | Georgia | 38 | Ole Miss | 23 |
| 14-Nov | Missouri | 21 | Georgia | 35 |
| 21-Nov | Georgia | 49 | South Carolina | 34 |
| 28-Nov | Georgia Tech | 42 | Georgia | 38 |
Score predictions are for entertainment only.