Vanderbilt faces Georgia Tech on Friday in the Birmingham Bowl. 16Powers.com previews this SEC-ACC matchup and predicts the final score.
Rowan Rehbein, 14Powers.com SEC Football
Follow @14powerscom
TEAM SCHEDULES/RESULTS
Vanderbilt
| Aug. 31 | Virginia Tech | 27 | Vanderbilt | 34 | OT ESPN | Noon |
| Sep. 7 | Alcorn St. | 0 | Vanderbilt | 55 | ESPNU | 7:30 PM |
| Sep. 14 | Vanderbilt | 32 | Georgia State | 36 | ESPN+ | 7:00 PM |
| Sep. 21 | Vanderbilt | 27 | Missouri | 30 | TBA | TBA |
| Oct. 5 | Alabama | 35 | Vanderbilt | 40 | TBA | TBA |
| Oct. 12 | Vanderbilt | 20 | Kentucky | 13 | SEC | 4:45 PM |
| Oct. 19 | Ball State | 14 | Vanderbilt | 24 | ESPN+ | 6:00 PM |
| Oct. 26 | Texas | 27 | Vanderbilt | 24 | SEC | 4:15 PM |
| Nov. 2 | Vanderbilt | 17 | Auburn | 7 | SEC | 12:45 PM |
| Nov. 9 | South Carolina | 28 | Vanderbilt | 7 | SEC | 4:15 PM |
| Nov. 23 | Vanderbilt | 17 | LSU | 24 | SEC | 7:45 PM |
| Nov. 30 | Tennessee | 36 | Vanderbilt | 23 | ABC | Noon |
| Dec. 27 | Georgia Tech | Vanderbilt | ESPN | 3:30 PM |
Georgia Tech
| Aug. 24 | Georgia Tech | 24 | Florida State | 21 | ||
| Sep. 7 | Syracuse | 31 | Georgia Tech | 28 | ||
| Sep. 14 | Georgia Tech | 59 | VMI | 7 | ||
| Sep. 21 | Georgia Tech | 19 | Louisville | 31 | ||
| Oct. 5 | Georgia Tech | 24 | Duke | 14 | ||
| Oct. 12 | North Carolina | 34 | Georgia Tech | 41 | ||
| Oct. 19 | Georgia Tech | 13 | Notre Dame | 31 | ||
| Oct. 26 | Virginia Tech | 21 | Georgia Tech | 6 | ||
| Nov. 9 | Georgia Tech | 28 | Miami | 23 | ||
| Nov. 21 | Georgia Tech | 30 | NC State | 29 | ||
| Dec. 27 | Georgia Tech | Vanderbilt | ESPN | 3:30 PM |
COLLEGE FOOTBALL RATINGS
| Rating | Georgia Tech | Vanderbilt |
| ESPN FPI | 38 | 40 |
| Sagarin | 56 | 42 |
| Massey Composite | 40 | 73 |
| PiRate Ratings | 32 | 49 |
KEY STATS
| Georgia Tech | Opponents | Vanderbilt | Opponents | |
|---|---|---|---|---|
| Scoring: Points/Game | 28.6 | 24.8 | 26.7 | 23.1 |
| Scoring: Games – Points | 12 – 343 | 12 – 298 | 12 – 320 | 12 – 277 |
| First Downs: Total | 257 | 218 | 216 | 244 |
| First Downs: Rushing – Passing – By Penalty | 116 – 128 – 13 | 82 – 118 – 18 | 96 – 99 – 21 | 95 – 132 – 17 |
| Rushing: Yards / Attempt | 4.93 | 4.1 | 3.82 | 4.19 |
| Rushing: Attempts – Yards – TD | 455 – 2241 – 29 | 352 – 1442 – 13 | 437 – 1671 – 16 | 391 – 1640 – 13 |
| Passing: Rating | 137.32 | 138.65 | 141 | 149.32 |
| Passing: Yards | 2884 | 2709 | 2162 | 2860 |
| Passing: Attempts – Completions – Interceptions – TD | 379 – 244 – 6 – 14 | 380 – 240 – 5 – 21 | 283 – 166 – 4 – 18 | 356 – 240 – 9 – 21 |
| Total Offense: Yards / Play | 6.15 | 5.67 | 5.32 | 6.02 |
| Total Offense: Plays – Yards | 834 – 5125 | 732 – 4151 | 720 – 3833 | 747 – 4500 |
| Punt Returns: Yards / Return | 6.83 | 9.13 | 16.19 | 10.71 |
| Punt Returns: Returns – Yards – TD | 18 – 123 – 0 | 23 – 210 – 1 | 16 – 259 – 1 | 14 – 150 – 0 |
| Kickoff Returns: Yards / Return | 19.05 | 23 | 26.4 | 18.8 |
| Kickoff Returns: Returns – Yards – TD | 19 – 362 – 0 | 14 – 322 – 0 | 15 – 396 – 1 | 30 – 564 – 0 |
| Punting: Yards / Punt | 43.35 | 44.19 | 47.98 | 41.07 |
| Punting: Punts – Yards | 46 – 1994 | 48 – 2121 | 47 – 2255 | 43 – 1766 |
| Interceptions: Returns – Yards – TD | 5 – 88 – 0 | 6 – 93 – 1 | 9 – 104 – 2 | 4 – 16 – 0 |
| Fumbles: Number – Lost | 10 – 2 | 9 – 6 | 12 – 3 | 9 – 5 |
| Penalties: Number – Yards | 60 – 463 | 48 – 445 | 65 – 628 | 79 – 664 |
| Time of Possession / Game | 31:00.50 | 28:27.08 | 31:02.58 | 28:57.42 |
| 3rd Down Conversions: Conversion % | 40.76% | 32.21% | 43.95% | 48% |
| 3rd Down Conversions: Attempts – Conversions | 157 – 64 | 149 – 48 | 157 – 69 | 150 – 72 |
| 4th Down Conversions: Conversion % | 55.56% | 60.71% | 53.85% | 50% |
| 4th Down Conversions: Attempts – Conversions | 27 – 15 | 28 – 17 | 13 – 7 | 14 – 7 |
| Red Zone: Success % | 87.76% | 85.29% | 92.50% | 82.35% |
| Red Zone: Attempts – Scores | 49 – 43 | 34 – 29 | 40 – 37 | 34 – 28 |
| Field Goals: Success % | 65% | 55.60% | 85.70% | 63.20% |
| Field Goals: Attempts – Made | 20 – 13 | 18 – 10 | 21 – 18 | 19 – 12 |
| PAT Kicking: Success % | 100% | 100% | 97.10% | 100% |
| PAT Kicking: Attempts – Made | 42 – 42 | 32 – 32 | 35 – 34 | 33 – 33 |
| 2-Point Conversions: Success % | 12.50% | 33.33% | 66.67% | 0% |
| 2-Point Conversions: Attempts – Made | 8 – 1 | 12 – 4 | 3 – 2 | 1 – 0 |
PLAYERS TO WATCH
Vanderbilt
QB Diego Pavia, RB Sedrick Alexander, WR Junior Sherrill, WR Quincy Skinner, TE Cole Spence, C Steven Losoya , OLGage Pitchford, OL Chase Mitchell, DL Khordae Sydnor, DL Devin Lee, LB Langston Patterson, LB Bryce Cowan, CB Tyson Russell, CB Kolbey Taylor, S CJ Taylor, S De’Ricky Wright, K Brock Taylor, P Jesse Mirco
Georgia Tech
QB Haynes King, RB Jamal Haynes, WR Eric Singleton Jr., OL Jordan Williams, OL Weston Franklin, TE Jackson Hawes, LB Trenilyas Tatum, DB LaMiles Brooks, DB Ahmari Harvey, DT Jordan van den Berg, DL Zeke Biggers, LB Clayton Powell-Lee, P David Shanahan, K Aidan Birr.
INJURIES
Vanderbilt
Player POS Status
C. James DL Questionable
A. Newberry RB Questionable
B. Mann DL Questionable
D. Wiley WR Questionable
B. Diakite DE Questionable
G. Morgan OL Questionable
Z. Wood DL Questionable
M. Davis CB Out
Georgia Tech
Player POS Status
R. Shelley DB Out
K. Efford LB Out
T. Maddox RB Questionable
J. Long TE Out
B. Seither TE Out
Source: Covers.com
Vanderbilt vs. Georgia Tech Football Series History
Georgia Tech leads 20-14-3
COMMENTS
This is a tough one. Both teams are about equal. Georgia Tech may have the edge but if Vandy quarterback Diego Pavia plays in healthy condition, Vandy might be able to pull off a minor upset.
PREDICTIONS
14Powers.com Gameweek Prediction
Vanderbilt 31, Georgia Tech 30
14Powers.com Gameweek Prediction
Vanderbilt 31, Georgia Tech 30
Friday’s game kicks off at 3:30 PM ET. Watch this SEC-ACC football game on ESPN.