Alabama faces LSU on Saturday in Baton Rouge. 16Powers.com previews this SEC football game and predicts the final score.
Rowan Rehbein, 14Powers.com SEC Football
Follow @14powerscom
TEAM SCHEDULES/RESULTS
Alabama
| Date | Guest | PTs | Home | PTs | Time (EST) | |
|---|---|---|---|---|---|---|
| Aug. 31 | WKU | 0 | Alabama | 63 | ESPN | 7:00 PM |
| Sep. 7 | South Florida | 16 | Alabama | 42 | ESPN | 7:00 PM |
| Sep. 14 | Alabama | 42 | Wisconsin | 10 | FOX | Noon |
| Sep. 28 | Georgia | 34 | Alabama | 41 | ABC | 7:30 PM |
| Oct. 5 | Alabama | 35 | Vanderbilt | 40 | TBA | TBA |
| Oct. 12 | South Carolina | 25 | Alabama | 27 | ABC | 9:00 AM |
| Oct. 19 | Alabama | 17 | Tennessee | 24 | ABC | 12:30 PM |
| Oct. 26 | Missouri | 0 | Alabama | 34 | ABC | 3:30 PM |
| Nov. 9 | Alabama | LSU | ABC | 7:30 PM | ||
| Nov. 16 | Mercer | Alabama | ESPN+ | 2:00 PM | ||
| Nov. 23 | Alabama | Oklahoma | TBA | TBA | ||
| Nov. 30 | Auburn | Alabama | TBA | TBA |
LSU
| Date | Guest | PTs | Home | PTs | Time (EST) | |
|---|---|---|---|---|---|---|
| Sep. 1 | Southern California | 27 | LSU | 20 | ABC | 7:30 PM |
| Sep. 7 | Nicholls St. | 21 | LSU | 44 | ESPN+ | 7:30 PM |
| Sep. 14 | LSU | 36 | South Carolina | 33 | ABC | Noon |
| Sep. 21 | UCLA | 17 | LSU | 34 | TBA | TBA |
| Sep. 28 | South Alabama | 10 | LSU | 42 | SECN | 7:45 PM |
| Oct. 12 | Ole Miss | 26 | LSU | 29 | ABC | 4:30 PM |
| Oct. 19 | LSU | 34 | Arkansas | 10 | ESPN | 4:00 PM |
| Oct. 26 | LSU | 23 | Texas A&M | 38 | ESPN | 7:30 |
| Nov. 9 | Alabama | LSU | ABC | 7:30 PM | ||
| Nov. 16 | LSU | Florida | TBA | TBA | ||
| Nov. 23 | Vanderbilt | LSU | TBA | TBA | ||
| Nov. 30 | Oklahoma | LSU | TBA | TBA |
COLLEGE FOOTBALL RATINGS
| Rating | Alabama | LSU |
| ESPN FPI | 3 | 12 |
| Sagarin | 5 | 11 |
| Massey Composite | 7 | 16 |
| PiRate Ratings | 5 | 10 |
KEY STATS
PLAYERS TO WATCH
Alabama
QB Jalen Milroe, RB Justice Haynes, WR Kobe Prentice, TE CJ Dippre, C Parker Brailsford, OL Tyler Booker, OL Kayden Proctor, DT Tim Smith, DL, LB Deontae Lawson, LB, CB Domani Jackson, CB Zabien Brown, S Malachi Moore, K Graham Nicholson, P James Burnip, ATH Kendrick Law, ATH Keionte Scott
LSU
QB Garrett Nussmeier, RB Kaleb Jackson, WR Kyren Lacy, WR Chris Hilton, TE Mason Taylor, C DJ Chester, OL Emery Jones, OL Miles Frazier, DL Jalen Lee, DL Sai’vion Jones, LB Harold Perkins, LB Gregg, CB Zy Alexander, CB Major Burns, S Sage Ryan, S Jardin Gilbert, K, P Damian Ramos, P Peyton Todd, ATH Zavion Thomas
INJURIES
Alabama
Player POS Status
C. Adams WR Out
C. Jones LB Questionable
R. Morgan DB Questionable
K. Sabb DB Out
LSU
Player POS Status
C. Daniels WR Probable
H. Perkins LB Out
J. Ibieta LB Questionable
K. Makane’ole DT Questionable
K. Roberts OL Questionable
P. Malbrue DE Questionable
T. Adams OL Questionable
J. Allen SAF Questionable
K. Parker WR Out
T. Holly RB Out
J. Guillory DT Out
J. Emery RB Out
Source: Covers.com
Alabama vs. LSU Football Series History
Alabama leads 56-27-5
COMMENTS
In a battle of two bitter rivals, Alabama should prevail but LSU, playing at home, could emerge victorious.
PREDICTIONS
14Powers Preseason Prediction
LSU 42, Alabama 41
14Powers.com Gameweek Prediction
Alabama 31, LSU 27
14Powers Preseason Prediction
LSU 42, Alabama 41
14Powers.com Gameweek Prediction
Alabama 31, LSU 27
Saturday‘s game kicks off at 7:30 PM. Watch this SEC football game on the ABC Network.